Escape the Donald
Donald Trump is the President of the United States, now where should you move?
Here's places that are tolerant to immigrants,
low in racism, safe for LGBT and women, and still speak English
Donald Trump is the President of the United States, now where should you move?
Here's places that are tolerant to immigrants,
low in racism, safe for LGBT and women, and still speak English
wifi
| # | Name | Country | Cost of Living | Temperature | Internet Speed | Safety | Nomad Score |
| 1 | Adelaide | Australia | $2,258 / m | 14°C57°F | 14 mbps | 100% | 85% |
| 2 | Basel | Switzerland | $3,242 / m | 28°C83°F | 24 mbps | 94% | 80% |
| 3 | Montreal | Canada | $1,753 / m | 17°C63°F | 9 mbps | 96% | 77% |
| 4 | Lethbridge | Canada | $2,768 / m | 26°C79°F | 4 mbps | 100% | 89% |
| 5 | Stockholm | Sweden | $2,379 / m | 14°C57°F | 14 mbps | 100% | 91% |
| 6 | Lugano | Switzerland | $3,196 / m | 29°C84°F | 18 mbps | 94% | 88% |
| 7 | Wollongong | Australia | $2,193 / m | 17°C63°F | 21 mbps | 83% | 85% |
| 8 | Kitchener | Canada | $2,089 / m | 19°C67°F | 7 mbps | 94% | 90% |
| 9 | Reykjavik | Iceland | $3,497 / m | 8°C47°F | 7 mbps | 97% | 82% |
| 10 | Hobart | Australia | $2,171 / m | 7°C44°F | 7 mbps | 86% | 82% |
| 11 | Zurich | Switzerland | $3,825 / m | 27°C81°F | 12 mbps | 94% | 85% |
| 12 | Bremen | Germany | $1,944 / m | 24°C76°F | 27 mbps | 92% | 75% |
| 13 | Dublin | Ireland | $2,559 / m | 18°C65°F | 18 mbps | 94% | 84% |
| 14 | Oslo | Norway | $3,013 / m | 16°C61°F | 20 mbps | 80% | 66% |
| 15 | Melbourne | Australia | $2,520 / m | 11°C51°F | 10 mbps | 86% | 55% |
| 16 | Turku | Finland | $2,030 / m | 13°C56°F | 5 mbps | 95% | 83% |
| 17 | Tallinn | Estonia | $1,552 / m | 17°C62°F | 13 mbps | 94% | 86% |
| 18 | Winnipeg | Canada | $1,719 / m | 17°C63°F | 5 mbps | 88% | 74% |
| 19 | {name}{state} | {country} | $0 / m | mbps | % | % |

by levelsio